Products

Focuses on smart energy storage services, covers the overall solutions of R&D, production system integration and intelligent operation of energy storage products.

ENERGY STORAGE PRODUCTS

Communication Backup Power Supply is an integral part of every ground system. When a communication or cell phone site loses power even momentary, calls are dropped, and data flow is interrupted while ground equipment goes through the reset process. In addition, the system is open to failures associated with startups. Battery backup and emergency generators provide uninterruptible power to rectify this issue. When utility power is lost, a controller switches tower and ground equipment to back-up battery supply. JB BATTERY is one of the world's leading suppliers of BESS products. These include electric power and control systems, battery energy storage system, emergency power supply, outdoor power supply solution, lithium ion battery, custom battery pack and so on. Each product is tailored to client life cycle requirements and guarantees performance, reliability and safety.JB BATTERY power supplies can be leveraged to support a variety of critical applications and challenges from downtime. Whether you need to ensure consistent, clean power connections in the medical field or keep your communication lines open despite blackouts, our backup power systems can help. JB BATTERY is one of the world's leading suppliers of BESS products. These include electric power and control systems, battery energy storage system, emergency power supply, outdoor power supply solution, lithium ion battery, custom battery pack and so on. Each product is tailored to client life cycle requirements and guarantees performance, reliability and safety.Utility scale stationary battery storage systems, also referred to as front-of-the-meter, play a key role in the integration of variable energy resources providing at the same time the needed flexibility. Battery storage increases flexibility in power systems, enabling an optimal use of variable electricity sources like photovoltaic and wind. JB BATTERY is one of the world's leading suppliers of BESS products. These include electric power and control systems, battery energy storage system, emergency power supply, outdoor power supply solution, lithium ion battery, custom battery pack and so on. Each product is tailored to client life cycle requirements and guarantees performance, reliability and safety.

5.76MWh Industrial Battery Energy Storage System,Battery Energy Storage System,Industrial power supply,Industrial BESS,Industrial EPS,high power battery,Industrial battery,supper power battery,lithium battery pack

Product Character:

1.Platform design, covering multi-scenario use demands, s...

Technical advantages

  1. Platform design, covering multi-scenario use demands, such as the energy type, and power type;
  2. Non-walk-in container scheme; for 40-feet container, the maximum installed capacity is 5.76MWh;
  3. Perfect safety certification, meeting requirements of UL9540/UL9540A/IEC/ATEX/NPFA855.

BATTERY SPECS


Output                                                                     50 / 100 kW


Max. Capacity                                                          5.76MWh


Cluster Capacity Range                                            2.88 ~ 5.76 MWh


DOD                                                                         90%


Energy storage lithium battery packs

based on lithium iron phosphate batteries, a lithium battery system designed in series with modules. Improve the overall safety and service life of the product througbh reliable BMS system and high-performance equalization technology. The entire system has the characteristics of flexible configuration and high reliability. The products are widely used in data centers, communications, home energy storage, distributed energy storage, and photovoltaic energy storage.

Product Features

Energy Storage Lithium Battery Cell Model Specification Table

Product Category Product Number Rated Capacity Rated Energy Standard Voltage Lower Limit Voltage Upper Limit Voltage Dimensions (mm)
High Voltage Energy Storage Lithium Battery Configuration 1 100Ah 38.4KwH 384.0V 300V 432V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 2 100Ah 41.0KwH 409.6V 320V 461V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 3 100Ah 43.5KwH 435.2V 340V 490V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 4 100Ah 46.1KwH 460.8V 360V 518V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 5 100Ah 48.6KwH 486.4V 380V 547V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 6 100Ah 51.2KwH 512.0V 400V 576V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 7 100Ah 53.8KwH 537.6V 420V 605V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 8 100Ah 56.3KwH 563.2V 440V 634V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 9 100Ah 58.9KwH 588.8V 460V 662V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 10 100Ah 61.4KwH 614.4V 480V 691V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 11 100Ah 64.0KwH 640.0V 500V 720V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 12 100Ah 66.6KwH 665.6V 520V 749V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 13 100Ah 69.1KwH 691.2V 540V 778V 1200*800Cabinet
Home Energy Storage Lithium Battery PS-48V100Ah-15S 100Ah 4800Wh 48V 37.5V 54.75V 399.5*563*185
Home Energy Storage Lithium Battery PS-48V200Ah-15S 200Ah 9600Wh 48V 37.5V 54.75V 575*764*190
Industrial Energy Storage Lithium Battery Battery Module 100Ah 2.56KwH 25.6V 20V 29.2V 186*475*160
Industrial Energy Storage Lithium Battery 16S Single Box 100Ah 5.12KwH 51.2V 40V 58.4V 482*680*176
Industrial Energy Storage Lithium Battery 24S Single Box 100Ah 7.68KwH 76.8V 60V 87.6V 482*680*176
Lithium Battery Replaces Lead Acid PS1240 40Ah * 12.8V 10V 14.6V 195*130*166
Lithium Battery Replaces Lead Acid PS12100 100Ah * 12.8V 10V 14.6V 330*173*216
Lithium Battery Replaces Lead Acid PS12165 165Ah * 12.8V 10V 14.6V 330*173*216
Lithium Battery Replaces Lead Acid PS12200 200Ah * 12.8V 10V 14.6V 483*170*240
Lithium Battery Replaces Lead Acid PS12300 300Ah * 12.8V 10V 14.6V 483*170*240
Lithium Battery UPS 3KVA-2U/3U 25Ah 2.4KwH 96V 75V 109.5V 443*88*680
Lithium Battery UPS 3KVA-2U/3U 50Ah 4.8KwH 96V 75V 109.5V 443*132*530
Lithium Battery UPS 3KVA-2U/3U 100Ah 9.6KwH 96V 75V 109.5V 443*352*530
Lithium Battery UPS 48V-50Ah 50Ah 2.4KwH 48V 37.5V 54.75V 440*132*375
Lithium Battery UPS 48V-100Ah 100Ah 4.8KwH 48V 37.5V 54.75V 442*130*396
Lithium Battery UPS 5Kwh Home Energy Storage 100Ah 4.8KwH 48V 37.5V 54.75V 400*741*167
Lithium Battery UPS 6KVA-6U/9U-192V 25Ah 4.8KwH 192V 150V 219V 443*132*680
Lithium Battery UPS 6KVA-6U/9U-192V 50Ah 9.6KwH 192V 150V 219V 443*396*530
Lithium Battery UPS 6KVA-6U/9U-192V 100Ah 19.2KwH 192V 150V 219V 443*528*530
Lithium Battery UPS 480V 20Ah 9.6KwH 480V 375V 547.5V 443*396*600
Lithium Battery UPS 480V 40Ah 19.2KwH 480V 375V 547.5V 443*792*600
Lithium Battery UPS 480V 60Ah 28.8KwH 480V 375V 547.5V 443*1320*600

Bootstrap